10M 4726 Electric Scissor Lift
10M 4726 Electric Scissor Lift
10M 4726 Electric Scissor Lift
10m Work height
TO
Recommended PPE
Easily put on a trailer for delivery or pickup
Built to withstand the toughest conditions, the 426 also boasts a number of innovative features to improve the operator experience along with more work space and a substantial 454kg lift capacity.
Features
- Roll-out deck extension
- Non-marking tyres
- Proportional controls, for greater control
- Integrated battery charger – just plug in a standard extension cord
- Battery condition indicator
- Crane & forklift points
Specifications
Max Working Height | 9.9m |
---|---|
Max Platform Height | 7.9m |
Platform Size (stowed) | 2.14m x 1.05m |
Platform Size (extended) | 3.4m x 1.05m |
Extension Deck Length | 1.21m |
Overall Length (with step) | 2.3m |
Overall Length (without step) | 2.26m |
Overall Width | 1.19m |
Stowed Height | 2.3m |
Min Height (guardrails folded) | 1.85m |
Ground Clearance (stowed) | 76mm |
Ground Clearance (elevated) | 19mm |
Platform Capacity (SWL) | 454kg |
Max Drive Height | 7.9m |
Max Wind Speed | 12m/s |
Max Drive Speed (stowed) | 3.2 km/h |
Max Drive Speed (elevated) | 0.6 km/h |
Raise/Lower Time | 40/50 seconds |
Gradeability | 25% |
Inside Turning Radius | 0.25m |
Outside Turning Radius | 2.31m |
Tyres | 15 x 5 non-marking rubber |
Controls | proportional |
Drive System | 2 wheel drive |
Power Source | battery |
Charger | 240V, 25amp |
Weight | 2,250kg |
Terms & Conditions / Safety Instructions
Please ask a Kaitaia Hire team member for full safety and usage instructions
Reviews(0)
There are no reviews yet.