Slide Compound Miter / Drop Saw
Slide Compound Miter / Drop Saw
Slide Compound Miter / Drop Saw
305mm(12″) Slide Compound Miter Saw
TO
The product is already in the wishlist!
Browse Wishlist
Recommended PPE
New lighter weight design with powerful 1,520 Watt motor and proven belt drive system for safety and durability.
Features
- 603mm wide base for extra stability
- Compact slide system with large cutting capacity
- Sliding sub-fence to support large work pieces
- Laser marker accurately indicates cutting position
- Dual bevel left / right 45 degrees
- Positive stops for quick mitre angle setting.
Specifications
Specifications
| city | Blade Dia. | 305mm (12″) |
|---|---|---|
| Cross Cut 0° (H x W) | 105 x 312mm (4-1/8 x 12-1/4″) | |
| Miter Left/Right 45° (H x W) | 105 x 220mm (4-1/8 x 8-5/8″) | |
| Bevel Left 45° (H x W) | 68 x 312mm (2-5/8 x 12-1/4″) | |
| Bevel Right 45° (H x W) | 43 x 312mm (1-11/16 x 12-1/4″) | |
| Bevel (Left) 45° + Miter (Left) 45° (H x W) | 68 x 220mm (2-5/8 x 8-5/8″) | |
| Bevel (Left) 45° + Miter (Right) 31° (H x W) | 68 x 265mm (2-5/8 x 10-7/16″) | |
| Bevel (Right) 45° + Miter (Right) 45° (H x W) | 43 x 220mm (1-11/16 x 8-5/8″) | |
| Bevel (Right) 45° + Miter (Left) 31° (H x W) | 43 x 265mm (1-11/16 x 10-7/16″) | |
| Power Input | 1,520W | |
| No Load Speed | 4,000/min. | |
| Miter Angle | Right: 0-57° Left: 0-45° | |
| Bevel Angle | Right: 0-45° Left : 0-45° | |
| Positive Miter Angle Stops | 0, 15, 22.5, 31.6 and 45° | |
| Dimensions | 655 x 890 x 724mm (25-25/32 x 35-3/64 x 28-1/2″) | |
| Weight | 27kg (59.5lbs.) without the cord | |
Terms & Conditions / Safety Instructions
Please ask a Kaitaia Hire team member for full safety and usage instructions




Reviews(0)
There are no reviews yet.